| Weight (oz) | Item Description | Consumables | ||||
| 22.80 | GoLite Pinnacle backpack - 4650 cubic inches | 71.65 | 64oz of Gatorade | |||
| 32.30 | GoLite Feather 20F down sleeping bag & stuff sack | 20.10 | water inside 22oz Outback bottle | |||
| 25.60 | Big Agnes 20" x 72" x 2.5" insulated air core pad | 2.95 | 12 cheese crackers with peanut butter | |||
| 49.70 | MSR Hubba Tent | 4.25 | 3 packs of Beef jerky - 1oz each | |||
| 4.60 | Western Mountaineering Cloudrest down pillow | 4.95 | 3 bags of pretzels - 42.5g each | |||
| 1.85 | Pocket knife | 5.75 | Knorr Sides Plus roasted chicken rice | |||
| 1.35 | Extra zip lock bags | 6.45 | 1.5 cups raw sunflower kernels | |||
| 7.35 | SPOT Satellite Personal Tracker with 2 AA batteries | 2.15 | Sundried tomatoes | |||
| 3.15 | (3) bandanas | 27.60 | (2) Pouches of Ragu pasta sauce | |||
| 4.85 | LED head lamp with three AAA rechargable batteries | 8.55 | 70 Ritz crackers | |||
| 6.95 | Canon PowerShot A560 camera with 4GB, batteries | 3.15 | Light tuna in water | |||
| 3.55 | Garbage bag 2.0 mil, 42 gallon (pack liner) | 7.70 | (2) alderwood smoked wild salmon | |||
| 1.45 | MP3 player/voice recorder/FM radio & headphones | 8.30 | 2 cups Ronzoni Smart Taste pasta | |||
| 1.20 | Maps and writing pen | 4.50 | 3oz Parmesan cheese | |||
| 3.50 | Motorola C168i cell phone with two batteries | 10.45 | 6 oz Organic raw, pure, filtered honey | |||
| 1.15 | Food stuff sack | 2.65 | (6) packets of mayonnaise | |||
| 9.55 | Book - "Isaac Newton" by James Gleick | 9.80 | Country Time lemonade mix - 2 gallons | |||
| 1.00 | Cash, ID, credit card, insurance cards | 8.60 | 8oz bag of chocolate chip cookies | |||
| 0.95 | Car key | 8.90 | Powdered milk and cocoa - 6 cups | |||
| 0.65 | Moleskin Plus Padding | 9.25 | 1.5 cups Organic steel cut oats | |||
| 1.55 | Duct tape | 3.05 | 3/4 cup Organic ground flaxseed | |||
| 1.50 | 4 extra AAA Energizer lithium batteries | |||||
| 4.00 | Fuel inside 4.0 oz MSR fuel canister | |||||
| Kitchen and Personal Hygiene | 0.30 | Chap stick | ||||
| 15.25 | MSR Seagull stainless steel pot | 2.00 | Lysol hand sanitizer foam | |||
| 3.95 | MSR Pocket Rocket stove | 1.65 | Small bottle of 100% DEET | |||
| 4.10 | Empty MSR 4.0 oz fuel canister | 1.45 | Toothpaste | |||
| 0.35 | Spork | 3.45 | Toilet paper | |||
| 0.50 | Small funnel | 2.85 | 16 Napkins | |||
| 1.00 | Small box of matches and Bic lighter | |||||
| 0.55 | Pot scrubber | |||||
| 1.00 | (2) 32oz plastic Gatorade bottles | |||||
| 5.05 | Outback 22oz water filtration system | |||||
| 0.45 | Katadyn Micropur MP1 water purifier tablets | |||||
| 0.50 | Toothbrush | |||||
| 1.00 | Sunglasses in zip lock bag | Base Pack Weight | ||||
| 0.90 | Plastic bowl | 15.91 | pounds | |||
| Consumables | ||||||
| Extra Clothes | 15.40 | pounds | ||||
| 2.25 | Micro fiber underwear; 92% Polyester, 8% Spandex | Pack Weight | ||||
| 5.80 | Two extra pairs of socks | 31.31 | pounds | |||
| 5.95 | Frogg Toggs rain jacket | Skin Out Weight | ||||
| 19.35 | Clothes stuff sack and extra clothes | 37 | pounds | |||
| Base pack weight: the weight of the pack
itself and all of the items carried in the pack that do not change in weight
during the hike. Consumables: items that will be used up during the hike. Pack weight: the weight of the fully loaded pack at the beginning of the hike. This weight includes food, water, and all of the other items in the pack, but does not include clothing the hiker is wearing or items in the hiker's pockets. Skin out weight: the weight of every item the hiker will be wearing or carrying when the hike begins. This is not the most convenient way to measure weight, but it does give the clearest picture of everything that is carried, including any items in the hiker's pockets. |
||||||